SCRABBLE® and WORDS WITH FRIENDS® are the property of their respective trademark owners. These trademark owners are not affiliated with, and do not endorse and/or sponsor, LoveToKnow®, its products or its websites, including yourdictionary.com. Use of this trademark on yourdictionary.com is for informational purposes only.
Words Containing G and Ending in L
Words with G that end in L are exactly what you need to win your next game of Words With Friends®, Scrabble® or help you solve a difficult crossword puzzle clue. This complete word list is organized by total points or alphabetically, making it easy to find the word you need, whether they are words with G or words that end in L.
Words With Friends®
Points
15 Letter Words
Word | Points | Options |
---|---|---|
lexicographical | 37 | |
zoogeographical | 37 | |
paleozoological | 35 | |
bibliographical | 33 | |
pharmacological | 33 | |
physiographical | 33 | |
biogeographical | 31 | |
microbiological | 31 | |
nonbiographical | 31 | |
pseudepigraphal | 31 | |
unphysiological | 31 | |
hydrobiological | 30 | |
oceanographical | 30 | |
palaeographical | 30 | |
paragrammatical | 30 | |
photobiological | 30 | |
pneumatological | 30 | |
unchronological | 30 | |
ecclesiological | 29 | |
epidemiological | 29 | |
hydrogeological | 29 | |
nongovernmental | 29 | |
paleobiological | 29 | |
paleoecological | 29 | |
photogeological | 29 | |
seismographical | 29 | |
anthropological | 28 | |
bacteriological | 28 | |
epistemological | 28 | |
rheumatological | 28 | |
selenographical | 28 | |
sociobiological | 28 | |
socioecological | 28 | |
configurational | 27 | |
dialectological | 27 |
10 of 52 words
14 Letter Words
Word | Points | Options |
---|---|---|
nonjudgemental | 34 | |
vexillological | 34 | |
hypsographical | 32 | |
myrmecological | 32 | |
biogeochemical | 31 | |
campanological | 31 | |
cosmographical | 31 | |
megasporophyll | 31 | |
physiognomical | 31 | |
psychosurgical | 31 | |
vulcanological | 31 | |
chirographical | 30 | |
hieroglyphical | 30 | |
hydrographical | 30 | |
ichthyological | 30 | |
volcanological | 30 | |
cryobiological | 29 | |
discographical | 29 | |
ethyleneglycol | 29 | |
forethoughtful | 29 | |
gynaecological | 29 | |
hagiographical | 29 | |
iconographical | 29 | |
museographical | 29 | |
paleographical | 29 | |
cartographical | 28 | |
climatological | 28 | |
criminological | 28 | |
ethnographical | 28 | |
lichenological | 28 | |
megalomaniacal | 28 | |
nongrammatical | 28 | |
organizational | 28 | |
petrographical | 28 | |
anagrammatical | 27 |
10 of 81 words
13 Letter Words
Word | Points | Options |
---|---|---|
enzymological | 35 | |
xylographical | 34 | |
nonjudgmental | 33 | |
conjugational | 31 | |
lexicological | 31 | |
cacographical | 30 | |
exobiological | 30 | |
meningococcal | 30 | |
praxeological | 30 | |
psychological | 30 | |
quadragesimal | 30 | |
toxicological | 30 | |
conchological | 29 | |
fluvioglacial | 29 | |
typographical | 29 | |
chemosurgical | 28 | |
cohomological | 28 | |
cryptological | 28 | |
demographical | 28 | |
embryological | 28 | |
gynecological | 28 | |
immunological | 28 | |
monophthongal | 28 | |
morphological | 28 | |
nongonococcal | 28 | |
papyrological | 28 | |
psephological | 28 | |
codicological | 27 | |
expurgatorial | 27 | |
graphological | 27 | |
malacological | 27 | |
musicological | 27 | |
nonmeaningful | 27 | |
palynological | 27 | |
physiological | 27 |
10 of 100 words
12 Letter Words
Word | Points | Options |
---|---|---|
phycological | 29 | |
sprachgefuhl | 29 | |
epexegetical | 28 | |
gemmological | 27 | |
glockenspiel | 27 | |
hymnological | 27 | |
agrichemical | 26 | |
agrochemical | 26 | |
biographical | 26 | |
epigraphical | 26 | |
extralogical | 26 | |
mythological | 26 | |
triglyphical | 26 | |
unthoughtful | 26 | |
carpological | 25 | |
corticifugal | 25 | |
corticofugal | 25 | |
cosmogonical | 25 | |
cosmological | 25 | |
geographical | 25 | |
karyological | 25 | |
phenological | 25 | |
philological | 25 | |
phonological | 25 | |
cryosurgical | 24 | |
etymological | 24 | |
foresightful | 24 | |
geotechnical | 24 | |
governmental | 24 | |
hydrological | 24 | |
limnological | 24 | |
oligarchical | 24 | |
pathological | 24 | |
tragicomical | 24 | |
unecological | 24 |
10 of 96 words
11 Letter Words
Word | Points | Options |
---|---|---|
judgmatical | 31 | |
judgemental | 29 | |
doxological | 26 | |
mycological | 26 | |
axiological | 25 | |
geochemical | 25 | |
sexological | 25 | |
geophysical | 24 | |
micrurgical | 24 | |
pomological | 24 | |
sexagesimal | 24 | |
bryological | 23 | |
cytological | 23 | |
diphthongal | 23 | |
evangelical | 23 | |
gemological | 23 | |
genotypical | 23 | |
grammatical | 23 | |
homological | 23 | |
hypogonadal | 23 | |
panegyrical | 23 | |
pedagogical | 23 | |
pragmatical | 23 | |
throughfall | 23 | |
typological | 23 | |
centrifugal | 22 | |
demiurgical | 22 | |
disgraceful | 22 | |
hypoglossal | 22 | |
medicolegal | 22 | |
monological | 22 | |
nomological | 22 | |
oncological | 22 | |
pedological | 22 | |
penological | 22 |
10 of 97 words
10 Letter Words
Word | Points | Options |
---|---|---|
junglefowl | 31 | |
zygodactyl | 30 | |
judgmental | 28 | |
zoological | 26 | |
exegetical | 23 | |
febrifugal | 23 | |
gonococcal | 23 | |
magnifical | 23 | |
fungicidal | 22 | |
meaningful | 22 | |
myological | 22 | |
neglectful | 22 | |
revengeful | 22 | |
sprightful | 22 | |
thoughtful | 22 | |
ungraceful | 22 | |
cognominal | 21 | |
delightful | 21 | |
extralegal | 21 | |
guineafowl | 21 | |
megafaunal | 21 | |
phagosomal | 21 | |
pharyngeal | 21 | |
subglacial | 21 | |
ufological | 21 | |
argyrophil | 20 | |
biological | 20 | |
dogmatical | 20 | |
ecological | 20 | |
flowergirl | 20 | |
fragmental | 20 | |
germicidal | 20 | |
insightful | 20 | |
kriegspiel | 20 | |
margravial | 20 |
10 of 101 words
9 Letter Words
Word | Points | Options |
---|---|---|
megapixel | 25 | |
gigapixel | 24 | |
coccygeal | 23 | |
changeful | 22 | |
hexagonal | 22 | |
frightful | 21 | |
graphical | 20 | |
pharyngal | 20 | |
vasovagal | 20 | |
wedgebill | 20 | |
bigeminal | 19 | |
covergirl | 19 | |
figmental | 19 | |
forgetful | 19 | |
nightfall | 19 | |
plasmagel | 19 | |
polygonal | 19 | |
viceregal | 19 | |
vigesimal | 19 | |
archangel | 18 | |
bilingual | 18 | |
chargrill | 18 | |
dodgeball | 18 | |
gardenful | 18 | |
guildhall | 18 | |
gymnasial | 18 | |
papergirl | 18 | |
uropygial | 18 | |
algicidal | 17 | |
angelical | 17 | |
choirgirl | 17 | |
collegial | 17 | |
congenial | 17 | |
decagonal | 17 | |
englacial | 17 |
10 of 69 words
8 Letter Words
Word | Points | Options |
---|---|---|
conjugal | 25 | |
syzygial | 24 | |
jargonel | 21 | |
magickal | 21 | |
zoogleal | 21 | |
gamefowl | 20 | |
vengeful | 20 | |
becudgel | 19 | |
cogwheel | 19 | |
exergual | 19 | |
gloomful | 19 | |
glyceryl | 19 | |
glycosyl | 19 | |
godawful | 19 | |
highball | 19 | |
wrongful | 19 | |
gingival | 18 | |
gnomical | 18 | |
goofball | 18 | |
graceful | 18 | |
gromwell | 18 | |
gumbotil | 18 | |
hypergol | 18 | |
hypogeal | 18 | |
lightful | 18 | |
pigswill | 18 | |
bluegill | 17 | |
dunghill | 17 | |
effigial | 17 | |
ghastful | 17 | |
glycerol | 17 | |
gourdful | 17 | |
guileful | 17 | |
ispaghul | 17 | |
longwall | 17 |
10 of 129 words
7 Letter Words
Word | Points | Options |
---|---|---|
jugsful | 24 | |
syzygal | 23 | |
jingall | 21 | |
gumball | 18 | |
bagsful | 17 | |
burghul | 17 | |
cageful | 17 | |
gumboil | 17 | |
lungful | 17 | |
wogball | 17 | |
burghal | 16 | |
cowgirl | 16 | |
gambrel | 16 | |
magical | 16 | |
evangel | 15 | |
gadwall | 15 | |
gainful | 15 | |
gleeful | 15 | |
songful | 15 | |
vaginal | 15 | |
congeal | 14 | |
fangirl | 14 | |
figural | 14 | |
geminal | 14 | |
gingall | 14 | |
glacial | 14 | |
grapnel | 14 | |
graupel | 14 | |
isabgul | 14 | |
logical | 14 | |
mongrel | 14 | |
paginal | 14 | |
spignel | 14 | |
subgoal | 14 | |
vegetal | 14 |
10 of 85 words
6 Letter Words
Word | Points | Options |
---|---|---|
jugful | 23 | |
ghazal | 20 | |
jingal | 19 | |
glycyl | 17 | |
mugful | 17 | |
bagful | 16 | |
gambol | 15 | |
gimbal | 15 | |
gimmal | 15 | |
glycol | 15 | |
cudgel | 14 | |
fungal | 14 | |
gutful | 14 | |
kagoul | 14 | |
begall | 13 | |
fodgel | 13 | |
frugal | 13 | |
gavial | 13 | |
global | 13 | |
glocal | 13 | |
gravel | 13 | |
grovel | 13 | |
hangul | 13 | |
mangel | 13 | |
mongol | 13 | |
ogival | 13 | |
plagal | 13 | |
pongal | 13 | |
argyll | 12 | |
gerbil | 12 | |
gingal | 12 | |
gospel | 12 | |
gunnel | 12 | |
ungual | 12 | |
ginnel | 11 |
10 of 48 words
5 Letter Words
Word | Points | Options |
---|---|---|
jugal | 18 | |
ghyll | 13 | |
kugel | 13 | |
fugal | 12 | |
gavel | 12 | |
mogul | 12 | |
vagal | 12 | |
vigil | 12 | |
bagel | 11 | |
ghoul | 11 | |
ghusl | 11 | |
gimel | 11 | |
growl | 11 | |
gayal | 10 | |
gyral | 10 | |
algal | 9 | |
angel | 9 | |
genal | 9 | |
glial | 9 | |
gnarl | 9 | |
grill | 9 | |
gruel | 9 | |
legal | 9 | |
nogal | 9 | |
rugal | 9 | |
argal | 8 | |
argil | 8 | |
argol | 8 | |
goral | 8 | |
graal | 8 | |
grail | 8 | |
grrrl | 8 | |
regal | 8 | |
sigil | 8 |
10 of 34 words
4 Letter Words
Word | Points | Options |
---|---|---|
gull | 9 | |
gall | 8 | |
gill | 8 | |
agal | 7 | |
egal | 7 | |
gaol | 7 | |
girl | 7 | |
goal | 7 | |
grrl | 7 |
9 of 9 words
3 Letter Words
Word | Points | Options |
---|---|---|
gul | 7 | |
gal | 6 | |
gel | 6 |
3 of 3 words