SCRABBLE® and WORDS WITH FRIENDS® are the property of their respective trademark owners. These trademark owners are not affiliated with, and do not endorse and/or sponsor, LoveToKnow®, its products or its websites, including yourdictionary.com. Use of this trademark on yourdictionary.com is for informational purposes only.
Words Containing S and Ending in A
Words with S that end in A are exactly what you need to win your next game of Words With Friends®, Scrabble® or help you solve a difficult crossword puzzle clue. This complete word list is organized by total points or alphabetically, making it easy to find the word you need, whether they are words with S or words that end in A.
Words With Friends®
Points
15 Letter Words
Word | Points | Options |
---|---|---|
lymphosarcomata | 32 | |
hypomagnesaemia | 31 | |
medulloblastoma | 29 | |
paranumismatica | 29 | |
neuroblastomata | 24 |
5 of 5 words
14 Letter Words
Word | Points | Options |
---|---|---|
hypomagnesemia | 30 | |
pseudepigrapha | 29 | |
sclerenchymata | 29 | |
superphenomena | 28 | |
carcinosarcoma | 27 | |
claustrophobia | 27 | |
fibrosarcomata | 26 | |
microsporangia | 26 | |
achondroplasia | 25 | |
phantasmagoria | 25 | |
glioblastomata | 24 | |
hyperaesthesia | 23 | |
mesotheliomata | 23 | |
retinoblastoma | 22 | |
telangiectasia | 21 | |
intelligentsia | 20 | |
osteosarcomata | 20 |
10 of 17 words
13 Letter Words
Word | Points | Options |
---|---|---|
eschscholtzia | 33 | |
schizophrenia | 33 | |
lymphosarcoma | 30 | |
disequilibria | 28 | |
prosencephala | 26 | |
psychasthenia | 26 | |
gynaecomastia | 24 | |
megasporangia | 24 | |
metachromasia | 24 | |
plasmodesmata | 24 | |
syringomyelia | 24 | |
discoblastula | 23 | |
dysmenorrhoea | 22 | |
hyperesthesia | 22 | |
neuroblastoma | 22 | |
prosopagnosia | 22 | |
spermatogonia | 22 | |
astrocytomata | 21 | |
conservatoria | 21 | |
discogastrula | 21 | |
phonaesthesia | 21 | |
sclerodermata | 21 | |
stracciatella | 21 | |
anisometropia | 20 | |
trisoctahedra | 19 | |
heteroglossia | 18 | |
recessionista | 17 |
10 of 27 words
12 Letter Words
Word | Points | Options |
---|---|---|
eschscholzia | 32 | |
mycoplasmata | 27 | |
sclerenchyma | 27 | |
zoosporangia | 27 | |
mesencephala | 25 | |
preeclampsia | 25 | |
fibrosarcoma | 24 | |
hyperkinesia | 24 | |
spasmophilia | 24 | |
stichomythia | 24 | |
boddhisattva | 23 | |
chromatopsia | 23 | |
gynecomastia | 23 | |
phosphaturia | 23 | |
sesquialtera | 23 | |
glioblastoma | 22 | |
hyperalgesia | 22 | |
piroplasmata | 22 | |
sulfonylurea | 22 | |
churrascaria | 21 | |
dysmenorrhea | 21 | |
galactosemia | 21 | |
hypaesthesia | 21 | |
mesothelioma | 21 | |
oligospermia | 21 | |
prosopopoeia | 21 | |
disinvoltura | 20 | |
phonesthesia | 20 | |
thysanoptera | 20 | |
eosinophilia | 19 | |
kinaesthesia | 19 | |
osteomalacia | 19 | |
osteosarcoma | 18 | |
parasitaemia | 18 | |
stereocamera | 18 |
10 of 45 words
11 Letter Words
Word | Points | Options |
---|---|---|
sprezzatura | 33 | |
azoospermia | 26 | |
spermatozoa | 26 | |
plasmalemma | 25 | |
prosenchyma | 25 | |
psychodrama | 25 | |
scopophobia | 25 | |
metasequoia | 24 | |
saltimbocca | 24 | |
scyphistoma | 24 | |
subumbrella | 24 | |
xiphisterna | 24 | |
amphisbaena | 23 | |
chrysocolla | 23 | |
dyscalculia | 23 | |
dysrhythmia | 23 | |
pachysandra | 23 | |
psychedelia | 23 | |
scopophilia | 23 | |
welwitschia | 23 | |
hypermnesia | 22 | |
hyperplasia | 22 | |
philosophia | 22 | |
plasmodesma | 22 | |
spanakopita | 22 | |
spanokopita | 22 | |
spermatheca | 22 | |
bodhisattva | 21 | |
fibroplasia | 21 | |
hydromedusa | 21 | |
dharamshala | 20 | |
dharmashala | 20 | |
hemianopsia | 20 | |
hypesthesia | 20 | |
hypogastria | 20 |
10 of 77 words
10 Letter Words
Word | Points | Options |
---|---|---|
schnozzola | 35 | |
jinricksha | 29 | |
jinrikisha | 26 | |
schizandra | 26 | |
mycoplasma | 25 | |
toxoplasma | 24 | |
gypsophila | 23 | |
quesadilla | 23 | |
scorzonera | 23 | |
sarcococca | 22 | |
schefflera | 22 | |
dysmorphia | 21 | |
hypoplasia | 21 | |
matryoshka | 21 | |
presbyopia | 21 | |
respublica | 21 | |
dysgraphia | 20 | |
klebsiella | 20 | |
panspermia | 20 | |
piroplasma | 20 | |
polydipsia | 20 | |
sarcolemma | 20 | |
strelitzia | 20 | |
asarabacca | 19 | |
basophilia | 19 | |
bruschetta | 19 | |
chloasmata | 19 | |
framboesia | 19 | |
glycosuria | 19 | |
mapantsula | 19 | |
monochasia | 19 | |
pigmentosa | 19 | |
pipsissewa | 19 | |
platysmata | 19 | |
septicemia | 19 |
10 of 117 words
9 Letter Words
Word | Points | Options |
---|---|---|
lespedeza | 23 | |
dyspraxia | 22 | |
emphysema | 22 | |
hibakusha | 21 | |
sicklemia | 20 | |
submucosa | 20 | |
clepsydra | 19 | |
dysphagia | 19 | |
dysthymia | 19 | |
eclampsia | 19 | |
peshmerga | 19 | |
sequestra | 19 | |
simplicia | 19 | |
souvlakia | 19 | |
bousoukia | 18 | |
coscoroba | 18 | |
crocosmia | 18 | |
dyspepsia | 18 | |
dysphonia | 18 | |
frambesia | 18 | |
ispaghula | 18 | |
micropsia | 18 | |
phantasma | 18 | |
supernova | 18 | |
synalepha | 18 | |
ayahuasca | 17 | |
bossanova | 17 | |
chiasmata | 17 | |
dysphasia | 17 | |
dysphoria | 17 | |
ischaemia | 17 | |
mesofauna | 17 | |
perimysia | 17 | |
plasmodia | 17 | |
shimiyana | 17 |
10 of 129 words
8 Letter Words
Word | Points | Options |
---|---|---|
zakouska | 26 | |
britzska | 24 | |
scamorza | 23 | |
asphyxia | 22 | |
babushka | 21 | |
disjecta | 21 | |
marquesa | 21 | |
sporozoa | 20 | |
subphyla | 20 | |
viscacha | 20 | |
zastruga | 20 | |
dyslexia | 19 | |
sasanqua | 19 | |
dystaxia | 18 | |
equiseta | 18 | |
khansama | 18 | |
macushla | 18 | |
meshugga | 18 | |
postcava | 18 | |
skebenga | 18 | |
chloasma | 17 | |
gambusia | 17 | |
opuscula | 17 | |
pashmina | 17 | |
platysma | 17 | |
sakabula | 17 | |
semicoma | 17 | |
sexennia | 17 | |
sympodia | 17 | |
tristeza | 17 | |
tsaritza | 17 | |
vesicula | 17 | |
yakisoba | 17 | |
charisma | 16 | |
epimysia | 16 |
10 of 194 words
7 Letter Words
Word | Points | Options |
---|---|---|
zakuska | 25 | |
zemstva | 23 | |
mestiza | 19 | |
squilla | 19 | |
saxtuba | 18 | |
sequela | 18 | |
siliqua | 18 | |
subtaxa | 18 | |
succuba | 18 | |
oquassa | 17 | |
quassia | 17 | |
sambuca | 17 | |
sequoia | 17 | |
skimmia | 17 | |
cypsela | 16 | |
fuchsia | 16 | |
ricksha | 16 | |
shicksa | 16 | |
vascula | 16 | |
banksia | 15 | |
chiasma | 15 | |
chrisma | 15 | |
meshuga | 15 | |
mousaka | 15 | |
scapula | 15 | |
scopula | 15 | |
specula | 15 | |
spicula | 15 | |
subpena | 15 | |
yeshiva | 15 | |
acushla | 14 | |
anchusa | 14 | |
britska | 14 | |
cassava | 14 | |
choisya | 14 |
10 of 188 words
6 Letter Words
Word | Points | Options |
---|---|---|
buqsha | 21 | |
vizsla | 20 | |
squama | 19 | |
zoysia | 17 | |
kishka | 16 | |
stanza | 16 | |
bushwa | 15 | |
moksha | 15 | |
pashka | 15 | |
paskha | 15 | |
sabkha | 15 | |
shapka | 15 | |
bugsha | 14 | |
schema | 14 | |
shamba | 14 | |
simcha | 14 | |
smegma | 14 | |
bhasha | 13 | |
casava | 13 | |
mucosa | 13 | |
musica | 13 | |
plasma | 13 | |
psylla | 13 | |
sifaka | 13 | |
sulpha | 13 | |
vesica | 13 | |
akasha | 12 | |
camisa | 12 | |
casaba | 12 | |
fascia | 12 | |
miasma | 12 | |
mimosa | 12 | |
pesewa | 12 | |
shikra | 12 | |
shiksa | 12 |
10 of 124 words
5 Letter Words
Word | Points | Options |
---|---|---|
spaza | 17 | |
sadza | 15 | |
seiza | 14 | |
schwa | 13 | |
musca | 12 | |
scuba | 12 | |
summa | 12 | |
sylva | 12 | |
kasha | 11 | |
samba | 11 | |
scopa | 11 | |
sheva | 11 | |
shiva | 11 | |
spica | 11 | |
basha | 10 | |
laksa | 10 | |
pasha | 10 | |
selva | 10 | |
shama | 10 | |
sigma | 10 | |
silva | 10 | |
sloka | 10 | |
sulfa | 10 | |
visna | 10 | |
wisha | 10 | |
balsa | 9 | |
bursa | 9 | |
causa | 9 | |
mensa | 9 | |
salpa | 9 | |
scala | 9 | |
scena | 9 | |
scuta | 9 | |
spina | 9 | |
sputa | 9 |
10 of 97 words
4 Letter Words
Word | Points | Options |
---|---|---|
shwa | 9 | |
skua | 9 | |
sika | 8 | |
suba | 8 | |
vasa | 8 | |
visa | 8 | |
casa | 7 | |
ipsa | 7 | |
isba | 7 | |
masa | 7 | |
mesa | 7 | |
sima | 7 | |
soba | 7 | |
soca | 7 | |
sofa | 7 | |
soma | 7 | |
saga | 6 | |
sega | 6 | |
shea | 6 | |
soya | 6 | |
ansa | 5 | |
dosa | 5 | |
rusa | 5 | |
sida | 5 | |
soda | 5 | |
sola | 5 | |
sura | 5 | |
ursa | 5 | |
asea | 4 | |
ossa | 4 | |
rasa | 4 | |
rosa | 4 | |
sera | 4 | |
seta | 4 | |
sora | 4 |
10 of 37 words
3 Letter Words
Word | Points | Options |
---|---|---|
ska | 7 | |
spa | 6 | |
sha | 5 | |
sea | 3 |
4 of 4 words